Under CBSE Guidelines
Name of the School with Address : (strictly as per Affiliation Sanction Letter or as permitted by the Board) With Pincode No. (i) e-mail (ii) Phone (iii) Fax Name of Principal | SATLUJ PUBLIC SCHOOL SECTORS 4&2, PANCHKULA HARYANA – 134112, INDIA (i) satlujps@yahoo.co.in (ii) 0172-2560167, 2560267 (iii) 0172-2574885 Krit Serai (MA Education; BA Hons) |
|
Year of establishment of School | 1976 | |
NOC/ Recognisation Details/ Documents and Information | School is recognized and NOC obtained from Haryana State and Education Department CBSE Affiliation/ Society Registration/ NOC State Education Department/ Recognition Certificate/ Building Safety Certificate/ Fire Certificate/ DEO Certificate/ Water, Health and Sanitation Certificate. All renewed periodically and updated. |
|
CBSE Affiliation Status | Affiliation No. 530026 (Extension of Affiliation is obtained as per CBSE Guidelines) |
|
School Code | 40044 | |
Registered Society Details : | SATLUJ EDUCATION SOCIETY (Regd) Permanent under Registered Societies Act |
|
List of Members of School Managing Committee with their Address/Tenure and Post held | Members : Chairman, President, Vice-President Principal-cum-Secretary, NRI’s, Treasurer, Doctors, Educationists, Professionals, Parents Representatives,Teachers Representatives, HUDA representatives on rotational basis |
|
Name and Official Address of the Manager/President/Chairman/ Correspondent (i)E-mail (ii) Phone (iii) Fax No. | AMARJIT SINGH SATLUJ PUBLIC SCHOOL SECTOR 4, PANCHKULA-134112 (i) satlujps@yahoo.co.in (ii) 0172-2560267 (iii) 0172-2574885 |
|
Area of School Campus i) In Acres (ii) In Sq. Mtrs. (iii) Built Up Area (Sq. Mtrs) (iv) Area: Playground/ Open Space (v) Other Facilities a. Swimming Pool b. Indoor games c. Dance Rooms d. Gymnasium e. Music Rooms f. Health & Medical Rooms g. 3D smart classes h. Subject specialist labs i. Auditoriums/Stadias j. Web Learning program k. Computer Labs l. CCTV Cameras m. Fire Extinguishers n. Activity Room o. Coolers/RO purifiers p. Washrooms for staff/students(M/F) q. Security Guards r. Strong Room s. No. and size of the class rooms (in sq. mtr) t. No. and size of laboratories including computer labs (in sq. mtr) u. Internet facility v. No. of girls/boys toilets w. Link of YouTube video of the inspection of school covering the infrastructure of the school | 12 Acres 44,962 Sq.Mtrs. 17,985 Sq.Mtrs. 26,977 Sq.Mtrs. Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes 117/ 84 sq. mtr 16/ 90 sq. mtr Yes 48/ 67 https://www.youtube.com/watch?v=sVeeMxqfqQo |
|
Details of Fee Structure | ||
Norm for fixing School fees | School fee committee fixes school fees after consultation and approval of SMC / Society as per CA/ accounts department inflationary suggestions as discussed in SMC inclusive of Parents representatives/as per State Education Department guidelines/School Facilities. | |
Transport Facility | Own buses and on contract basis Excellent buses with speed governors, cameras, lady attendents. many buses are deluxe / luxury |
|
Particulars of Teaching Staff /Staff training/Group photo | LIST ATTACHED 198: PGT 24/TGT 81/PRT 90/PET 3 |
|
Details of Salary being paid by the school to Teaching/Non-Teaching Staff | Salary paid according to State/CBSE norms, depending upon teacher position/experience/ qualification. ( 6/7th Pay Commission Teachers + Grade Pay + DA + Cony) Epf as applicable | |
Mode of Payment of Salary | Through Bank “Canara Bank” | |
Library Facilities (i) Total No. of Books (ii) Size of the Library in Sq. Feet (iii) No. of Periodicals/Magazines/Dailies (iv) Special Remarks | 48573 1943 Sq.Ft. 37 All Classes Books ranging from 2000-3000 per year group. Average student book ratio of approximately 15 books per student, which is more than the CBSE requirement of 5 books per student. New books added per annum. |
|
Name of the Grievance/Redressal Officer with E-mail, Phone No., Fax No. | Principal Krit Serai, Ms. Kamlesh Ms. Madhu Sharma satlujps@yahoo.co.in Phone No. 0172-2560167, 2560267 Fax No. 0172-2574885 |
|
Member of Sexual Harassment Committee | Ms. Madhurima Serai, Ms. Kamlesh , Ms. Sukhrattan Naaz,Ms. Madhu Sharma | |
Section-wise Enrolment of School for the Current Session | 7 to 11 Sections per year group Students Ratio according to CBSE Click Here to View |
|
Admission Period | Mid-November to mid-July | |
Academic Session Period | 1st April of every year to 31st March of next year (for e.g 1st April 2019 to 31st March 2020) |
|
Vacation Period | Mid-May to June (Summer) last week Dec to mid-Jan (Winter) |
|
Prescribed Books | Satluj Subscribes to NCERT CBSE/NCERT based books only. | |
10th & 12th Board Pass Percentage (2021/2022/2023) | Top results with consistent district topper/CBSE merit certificate | |
Location Details | Click Here for Location Details | |
Academic Details | Click Here for Academic Details | |
Booklist 2021-22 Class I to XII | As per CBSE guidelines NCERT/NCERT based According to CBSE syllabus. Click Here for Booklist 2021-22 |
|
TC List | Click Here for Junior wing TC List Click Here for Senior wing TC List |
|
Annual Report/ Academic Calender | ||
No Homework Policy | Click Here to View |
|
Achievements and Activities In The Field of Art Education | Click Here to View |
|
Sports activities and Sports Achievements | Click Here to View |
|
Circulars, Notifications, Instructions Issued by CBSE | Click Here to View |
|
Innovative practices at Satluj | Click Here to View |
|
Co-curricular Activities | Click Here to View |
|
School Affidavit | Click Here to View |
|
Subjects (Academic Details) | ||
PTA LIST |